Luminus PerfectWhite products are the first LEDs to replicate the color and quality of light produced by halogen lamps without any harmful UV or violet emissions. PerfectWhite LEDs enhance fill the cyan gap, filling the critical color gap that most other LEDs miss. PerfectWhite delivers a near-perfect color rendering never before possible with conventional, white LED light sources.
Download Luminus PerfectWhite COB Datasheet
Product Image | Product Family | LES (mm) | Substrate Size (mm) | Typical Power (W) | Flux @ 3000K 90CRI @ 85oC (lm) |
---|---|---|---|---|---|
CXM-6 | 6.3 | 13.5 * 13.5 | 5.2 | 420 | |
CXM-9 | 9.6 | 13.5 * 13.5 | 12.2 | 1,075 | |
CXM-11 | 11.7 | 19 * 19 | 15.2 | 1,330 | |
CXM-14 | 14.3 | 19 * 19 | 24.5 | 2,105 | |
CLM-22 | 22 | 28 * 28 | 36.2 | 3,430 |
Related Documents for Download |
---|
PerfectWhite COB Product Brief |