PerfectWhite™ full spectrum 90+ CRI with cyan gap filled and enhanced red R9~97
Smooth White Natural light broad spectrum with 95+CRI and low blue
Salud™ Enhanced spectrum for high melanopic human centric daytime lighting
Product Image | Product Family | LES (mm) | Substrate Size (mm) | Typical Power (W) | Perfect White Flux @ 3000K 90CRI @ 85oC (lm) | Smooth White Flux @ 3000K @ 85C (lm) | Salud Flux @ 3000K @ 85C (lm) |
---|---|---|---|---|---|---|---|
CXM-6 | 6.3 | 13.5 * 13.5 | 5.2 | 420 | 530 | 530 | |
CXM-9 | 9.6 | 13.5 * 13.5 | 12.2 | 1,075 | 1285 | 1310 | |
CXM-11 | 11.7 | 19 * 19 | 15.2 | 1,330 | 1680 | 1630 | |
CXM-14 | 14.3 | 19 * 19 | 24.5 | 2,105 | 2665 | 2590 | |
CLM-22 | 22 | 28 * 28 | 36.2 | 3,430 | 4020 | 4235 |
Related Documents for Download |
---|
Smooth Spectrum Datasheet |
Perfect White Datasheet |
Perfect White Product Brief |
Salud COB Datasheet |