Luminus introduces CCT adjustable light sources for directional lighting in hospitality, retail, and residential applications.
Download Luminus Warm Dimming COB Module Datasheet
Product Image | Part Number | Luminous Efficacy @85°C | Typical Flux @ Tj=85 | CRI (min) | CCT @ over 80% Flux | Nominal Input Power |
---|---|---|---|---|---|---|
CDM-6-3018-90-18-DW0x | 92 lm/W | 490 lm | 90 | 3000 K | 5.5 W | |
CDM-6-4027-90-18-DW0x | 98 lm/W | 525 lm | 92 | 4000 K | 5.5 W | |
CDM-9-3018-90-36-DW0x | 87 lm/W | 925 lm | 95 | 3000 K | 11 W | |
CDM-9-4027-90-36-DW0x | 98 lm/W | 1040 lm | 92 | 4000 K | 11 W | |
CDM-14-3018-90-36-DW0x | 87 lm/W | 1850 lm | 95 | 3000 K | 21.5 W | |
CDM-14-4027-90-36-DW0x | 98 lm/W | 2085 lm | 92 | 4000 K | 21.5 W | |
CDM-18-3018-90-36-DW0x | 90 lm/W | 2875 lm | 95 | 3000 K | 32.5 W | |
CDM-18-4027-90-36-DW0x | 100 lm/W | 3190 lm | 92 | 4000 K | 32.5 W |
Download Luminus CCT Tunable White COB LED Module Datasheet
Product Image | Part Number | CRI (min) | Nom. Watts per Channel | CCT of Cool White | Nominal Lumens @ Tj=85°C | CCT of Warm White | Nominal Lumens @ Tj=85°C |
---|---|---|---|---|---|---|---|
CTM-9-4018-90-36-TW01 | 90 | 7 W | 4000 K | 685 lm | 1800 K | 405 lm | |
CTM-9-6527-90-36-TW01 | 90 | 7 W | 6500 K | 710 lm | 2700 K | 615 lm | |
CTM-14-4018-90-36-TW01 | 90 | 15 W | 4000 K | 1370 lm | 1800 K | 825 lm | |
CTM-14-6527-90-36-TW01 | 90 | 15 W | 6500 K | 1420 lm | 2700 K | 1255 lm | |
CTM-18-4018-90-36-TW01 | 90 | 20 W | 4000 K | 1950 lm | 1800 K | 1180 lm | |
CTM-18-6527-90-36-TW01 | 90 | 20 W | 6500 K | 2000 lm | 2700 K | 1785 lm | |
CTM-22-4018-90-36-TW01 | 90 | 32 W | 4000 K | 3100 lm | 1800 K | 1875 lm | |
CTM-22-6527-90-36-TW01 | 90 | 32 W | 6500 K | 3160 lm | 2700 K | 2840 lm |
PRODUCT | MECHANICAL MODEL | ASAP | LightTools | TracePro | Zemax |
---|---|---|---|---|---|
CDM-6 |
CDM-6_Mech (684 KB) |
CDM-6_ASAP (268 MB) |
CDM-6_LT (268 MB) |
CDM-6_TP (344.6 MB) |
CDM-6_Zx (268 MB) |
CTM-22 |
CTM-22_Mech (4.1 MB) |
CTM-22_ASAP (400.9 MB) |
CTM-22_LT (500.7 MB) |
CTM-22_TP (417.3 MB) |
CTM-22_Zx (436.2 MB) |
CTM-CDM-14 |
CTM-CDM-14_Mech (3.8 MB) |
CTM-CDM-14_ASAP (399 MB) |
CTM-CDM-14_LT (499.2 MB) |
CTM-CDM-14_TP (698.4 MB) |
CTM-CDM-14_Zx (688 MB) |
CTM-CDM-18 |
CTM-CDM-18_Mech (5.5 MB) |
CTM-CDM-18_ASAP (400 MB) |
CTM-CDM-18_LT (499.1 MB) |
CTM-CDM-18_TP (699.7 MB) |
CTM-CDM-18_Zx (689.3 MB) |
CTM-CDM-9 |
CTM-CDM-9_Mech (2.2 MB) |
CTM-CDM-9_ASAP (398.2 MB) |
CTM-CDM-9_LT (495.8 MB) |
CTM-CDM-9_TP (415.9 MB) |
CTM-CDM-9_Zx (433.2 MB) |